The following are your new officers. There were a total of 128 ballots cast compared to 227 ballots counted last year. The winners are all highlighted in red with the vote counts next to them. There were some write ins which were insignificant.
Thanks to the following for tabulating the vote count: Board members: Lester Fortier, Andy Strzemp, John Bartosiewicz, and members Rick Mitchell, Sue Byrant
| President | |||
| Santo Procenti | 109 | 85.2% | |
| Vice President | |||
| Lester Fortier | 120 | 93.8% | |
| Secretary | |||
| Peggy Estes | 80 | 62.5% | |
| Danette Wetterer | 48 | 37.5% | |
| 128 Votes | |||
| Treasurer | |||
| Meg Al-Qassas | 110 | 85.9 | |
| Sgt. Of Arms | |||
| Mike Dudzik | 56 | 43.8% | |
| Glenn Barrera | 49 | 38.3% | |
| John Conrath | 23 | 18.0% | |
| 128 Votes | |||
| North Side Coordinator | |||
| Mike Lisciandrello | 111 | 86.7% | |
| Product Coordinator | |||
| Joe Ziman | 104 | 81.3% | |
| Bylaws/Historian | |||
| Dale Branske | 103 | 80.5% | |
| Tier/Parade Coordinator | |||
| John Bartosiewicz | 119 | 93.0% | |
Home | Main Event | Calendar/Events | Become a Member | Newsletter | Pictures | Products | Links
| To bookmark this site press
the keys CTRL & D. You can also drag the icon on the right to your desktop. |
![]() |
|
Contact Us |
|
Chicagoland Toys For Tots |
(773)866.TOYS http://ChicagolandTFT.org e-mail info@chicagolandtft.org |
© 1999-2005 CTFTMP