|
|
|
Meet the Chicagoland Toys for Tots Motorcycle Parade Board of Directors
|
|
|
|
|
|
President
Lester Fortier |
Vice President |
Secretary |
Treasurer |
|
|
|
|
|
|
|
Sergeant at
arms |
Northside
Coordinator |
Product Coordinator |
Parade Coordinator Joy Black
|
Parliamentarian/ Public Relations
Brian Kosinski |
History of the Board of Directors
| YEAR | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1978-9 | ED WISNIEWSKI | KARLENE WISNIEWSKI | ED WISNIEWSKI | KARLENE WISNIEWSKI | |||||
| 1980-1993 | ED WISNIEWSKI | LOU KACZMAREK | KARLENE WISNIEWSKI | ||||||
| 1994 | ED WISNIEWSKI / ED MITCHELL | LOU KACZMAREK | LEO O'CONNOR | ||||||
| PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | DIRECTOR | DIRECTOR | DIRECTOR | DIRECTOR | DIRECTOR | |
| 1995 | ED MITCHELL | LOU KACZMAREK | MARK GRIPPO | MARY WERNER | BILL NAUGHTON | DENNIS ZBOREK | ART WANER | RUSS GRUMMEL | MICHAEL BAUM |
| 1996 | ED MITCHELL | LOU KACZMAREK | MARK GRIPPO | MARY WERNER | BILL NAUGHTON | DENNIS ZBOREK | ART WANER | RUSS GRUMMEL | ROBERT KUCZERA |
| PRESIDENT (PRODUCT) | VICE PRESIDENT (BYLAWS) | TREASURER (FUNDRAISERS) | SECRETARY (TECH SUPPORT) | SGT. OF ARMS (TIERS) | DIRECTOR (TOYS / HOSPITALS) | DIRECTOR (TIERS) | DIRECTOR (NORTH SIDE COORDINATOR) | DIRECTOR (PUBLIC RELATIONS} | |
| 1997 | LOU KACZMAREK | MERLE BRUNELL | BILL NAUGHTON | MICHELLE SIMOKAT | GLENN BARRERA | MARK GRIPPO | ART WANER | GEORGE GORA | ROBERT KUCZERA |
| PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | SGT. OF ARMS | DIRECTOR | DIRECTOR / TIERS | DIRECTOR / NORTH SIDE COORDINATOR | DIRECTOR / PUBLIC RELATIONS | |
| 1998 | LOU KACZMAREK | MARK ATILANO | BILL ERFFMEYER | PEGGY ESTES | GLENN BARRERA | LEO O'CONNOR | ART WANER | GEORGE GORA | ROBERT KUCZERA |
| PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY | SGT. OF ARMS | PRODUCT COORDINATOR | PARADE COORDINATOR | NORTH SIDE COORDINATOR | BYLAWS/HISTORIAN | |
| 1999 | LOU KACZMAREK / MARK ATILANO | ROBERT KUCZERA | DEBBIE CZAJKA | PEGGY ESTES | LEO O'CONNOR | BOB WAPPEL | TOMMY ROTTO | GEORGE GORA | MICHAEL BENDING |
| 2000 | MARK ATILANO | ROBERT KUCZERA | DEBBIE CZAJKA/KEVIN OLSZEWSKI | PEGGY ESTES | JIM MARKMANN | TOM FROEHLICH | TOMMY ROTTO | GEORGE GORA | JACK VOSS |
| 2001 | MARK ATILANO | ROBERT KUCZERA | PAT QUINN | PEGGY ESTES | LESTER FORTIER | TOM FROEHLICH | TOMMY ROTTO | GEORGE GORA | JACK VOSS |
| 2002 | MARK ATILANO | ROBERT KUCZERA | PAT QUINN | PEGGY ESTES | LESTER FORTIER | TOM FROEHLICH | TOMMY ROTTO | GEORGE GORA | JACK VOSS |
| 2003 | MARK ATILANO | ROBERT KUCZERA | PAT QUINN | PEGGY ESTES | LESTER FORTIER | TOM FROEHLICH | TOMMY ROTTO | REBECCA LOCKHARD | JACK VOSS |
| 2004 | ROBERT KUCZERA | TOM YARBER | PAT QUINN | PEGGY ESTES | LESTER FORTIER | TOM FROEHLICH | TOMMY ROTTO | KEVIN CURTH | JACK VOSS |
| 2005 | ROBERT KUCZERA | LESTER FORTIER | PAT QUINN | PEGGY ESTES | FRANK MORAZA | TOM FROEHLICH | TOMMY ROTTO | KEVIN CURTH | ANDY STRZEMP |
| 2006 | ROBERT KUCZERA | LESTER FORTIER | PAT QUINN | PEGGY ESTES | FRANK MORAZA | DARLENE CONLEY / SANTO PROCENTI | TOMMY ROTTO | KEVIN CURTH | ANDY STRZEMP |
| 2007 | ROBERT KUCZERA | LESTER FORTIER | PAT QUINN | PEGGY ESTES | JOHN CONRATH | SANTO PROCENTI | JOHN BARTOSIEWICZ | GEORGE GORA | ANDY STRZEMP |
| 2008 | SANTO PROCENTI | LESTER FORTIER | MEG AL-QASSAS | PEGGY ESTES | MIKE DUDZIK | JOE ZIMAN | JOHN BARTOSIEWICZ | MIKE LISCIANDRELLO | DALE BRANSKE |
| 2009 | SANTO PROCENTI | LESTER FORTIER | JANET MALPEDE | PEGGY ESTES | MIKE DUDZIK | JOE ZIMAN | Joy Black | MIKE LISCIANDRELLO | DALE BRANSKE |
| 2010 | LESTER FORTIER | MIKE LISCIANDRELLO | JANET MALPEDE | PEGGY ESTES | MIKE DUDZIK | JOE ZIMAN | Joy Black | Dennis Saunders | Brian Kosinski |
| 2011 |
LESTER FORTIER |
TOM DERTZ | JANET MALPEDE | PEGGY ESTES | MIKE DUDZIK | JOE ZIMAN | JOY BLACK | MIKE LISCIANDRELLO | BRIAN KOSINSKI |
Presidents
| Years Served | |
| Ed Wisniewski | 1978 - 1994 |
| Ed Mithell | 1994 - 1996 |
| Lou Kaczmarek | 1997 - 1999 |
| "Tiger Mark" Atilano | 1999 - 2003 |
| Bob "Cooch" Kuczera | 2004 - 2007 |
| Santo Procenti | 2008-2009 |
| Lester Fortier | 2010- |
Vice Presidents
| Years Served | |
| Karlene Wisniewski | 1978 - 1979 |
| Lou Kaczmarek | 1980 - 1996 |
| Merle Brunell | 1997 |
| "Tiger Mark" Atilano | 1998 |
| Bob "Cooch" Kuczera | 1999 - 2003 |
| Tommy Yarber | 2004 |
| Lester Fortier | 2005 - 2009 |
| Mike Lisciandrello | 2010-2011 |
| Tom Dertz | 2011 |
Treasurer
| Years Served | |
| Ed Wisniewski | 1978 - 1979 |
| None Listed | 1980 - 1994 |
| Mark Grippo | 1995 - 1996 |
| Bill Naughton | 1997 |
| Bill Erffmeyer | 1998 |
| Debbie Czajka | 1999 - 2000 |
| Kevin Olszewski | 2000 |
| Pat Quinn | 2001 - 2007 |
| Meg Al-Qassas | 2008 |
| Janet Malpede | Present |
Secretary
| Years Served | |
| Karlene Wisniewski | 1978 - 1993 |
| Leo O'Connor | 1994 |
| Mary Werner | 1995 - 1996 |
| Michelle Simokat | 1997 |
| Peggy Estes | 1998 - Present |
PAST and PRESENT BOARD MEMBERS
| This is a list of the 44 dedicated men and women who have proudly served as board members and are listed by the first year they held a position. The number in parenthesis the number of years they served on the board. | |||
| CTFTMP # | Position | Years Served | |
| 1 | Ed Wisniewski | President | 1978 - 1994 |
| Treasurer | 1978 - 1994 | ||
| 2 | Karlene Wisniewski | Secretary | 1978 - 1993 |
| 29 | Lou Kaczmarek | Vice President | 1980 - 1996 |
| President | 1997 - 1999 | ||
| 33 | Ed Mitchell | President | 1994 - 1996 |
| 55 | Leo O'Connor | Secretary | 1994 |
| Director | 1998 | ||
| Sgt. of Arms | 1999 | ||
| 255 | Mark Grippo | Treasurer | 1995 and 1996 |
| Director (Toys/Hospitals) | 1997 | ||
| 94 | Mary Werner | Secretary | 1995 |
| 17 | Bill Naughton | Director | 1995 and 1996 |
| Treasurer | 1997 | ||
| ? | Dennis Zborek | Director | 1995 and 1996 |
| 47 | Art Waner | Director | 1995 and 1996 |
| Director/Tiers | 1997 and 1998 | ||
| 106 | Russ Grummel | Director | 1995 and 1996 |
| ? | Michael Baum | Director | 1995 |
| 198 | Merle Brunell | Secretary | 1996 |
| Vice President | 1997 | ||
| 129 | Bob "Cooch" Kuczera | Director | 1996 |
| Director (Public Relations) | 1997 and 1998 | ||
| Vice President | 1999 - 2002 | ||
| President | 2003 - 2007 | ||
| ? | Michelle Simokat | Secretary (Tech Support) | 1997 |
| 394 | Glenn Barrera | Sgt. of Arms (Tiers) | 1997 |
| Sgt. of Arms | 1998 | ||
| 147 | George Gora | Director (North Side Coordinator) | 1997 and 1998 |
| North Side Coordinator | 1999 & 2002, 2007 | ||
| 177 | "Tiger Mark" Atilano | Vice President | 1998 |
| President | 1999 - 2003 | ||
| 105 | Bill Erffmeyer | Treasurer | 1998 |
| 111 | Peggy Estes | Secretary | 1998 - Present |
| 521 | Debbie Czajka | Treasurer | 1999 and 2000 |
| 122 | Bob Wappel | Product Coordinator | 1999 |
| 12 | Tommy Rotto | Parade Coordinator | 1999 - 2006 |
| 74 | Michael Bending | Bylaws/Historian | 1999 |
| ? | Kevin Olszewski | Treasurer | 2000 |
| 432 | Jim Markmann | Sgt. of Arms | 2000 |
| 663 | Tom Froehich | Product Coordinator | 2000 - 2005 |
| 415 | Jack Voss | Bylaws/Historian | 2000 - 2004 |
| 810 | Pat Quinn | Treasurer | 2001 - 2007 |
| 356 | Lester Fortier | Sgt. of Arms | 2001 - 2004 |
| Vice President | 2005 - 2009 | ||
| President | current | ||
| 622 | Rebecca Lockhard | North Side Coordinator | 2003 |
| 202 | Tommy Yarber | Vice President | 2004 |
| 179 | Kevin Curth | North Side Coordinator | 2004 - 2006 |
| 780 | Frank Moraza | Sgt. of Arms | 2005 and 2006 |
| 397 | Andy Strzemp | Bylaws/Historian | 2005 - 2007 |
| 1240 | Darlene "Tomada" Conley | Product Coordinator | 2006 |
| 41 | Santo Procenti | Product Coordinator | 2006 and 2007 |
| President | 2008 and 2009 | ||
| 851 | John Conrath | Sgt. of Arms | 2007 |
| 472 | John Bartosiewicz | Parade Coordinator | 2007 - 4/2009 |
| 1188 | Meg Al-Qassas | Treasurer | 2007-2008 |
| 1096 | Mike Dudzik | Sgt of Arms | 2008-present |
| 1486 | Mike Lisciandrello | North Side Coordinator | 2008 and 2009 |
| Vice President | 2010-2011 | ||
| 1398 | Joe Ziman | Product Coordinator | 2008-pesent |
| 1400 | Dale Branske | Bylaws/Historian | 2008 and 2009 |
| 1344 | Janet Malpede | Treasurer | 2008-present |
| 1343 | Joy Black | Parade Coordinator | 2009-present |
| 1557 | Brian Kosinski | Bylaws/Historian | 2010-present |
| 1404 | Dennis Saunders | North Side Coordinator | 2010-2011 |
| 455 | Tom Dertz | Vice-President | 2011 |
Home | Main Event | CTFTMP member information | Become a Member | Latest Parade News | Pictures | Links | Motorcycle events calendar
Contact Us
Chicagoland Toys For Tots
Motorcycle Parade
P.O. Box 2190
Bridgeview, Illinois 60455
e-mail info@chicagolandtft.org
fax-708-598-4909
phone-773-866-TOYS
© 1999-2010 Chicagoland Tots for Tots Motorcycle Parade